1992 - 1993 Season

English League Division 1



Oxford City Stars played in the English National League Conference A. Other teams were Blackburn Hawks, Bristol Bulldogs, Solihull Barons, Sunderland Chiefs and Trafford Metros.

Stars squad for the season included:-

Mike McInerney (NM), David Wallington, Darren Derkson, Richard Stone (NM), Dan Prachar, Scott Gough, Jason Lester, Robert Foster, Daryl Williams, Darryl Morvan, Stuart Cherry, Trevor Joseph, John Gravelle, Derek Flint, Dave Wilson, Russell Mills, Paul Donohoe, Peter Clarke, Peter Woodbridge, Malcolm Bailey (NM), Brian Kanewisher, Derrick Harriott and Andrew Medway.

This was also the season when Paul Stewart Racing (later to become the Ford/Jaguar F1 team) came to the rink. There F3 driver Andre Ribeiro (later to go on to success in the US Indycar/CART series) took on allcomers at ice karting and was beaten by Brian Kanewisher (who took bodychecking methods into ice karting).

Fixtures

August 30: Oxford v Toronto Buds (CM)
September 6: Solihull 13 Oxford 11
September 13: Oxford 17 Stevenage 11
September 19: Milton Keynes 22 Oxford 1
September 26: Stevenage 12 Oxford 9
September 27: Oxford 9 Milton Keynes 13
October 10: Oxford 6 Blackburn 13
October 11: Chelmsford 11 Oxford 6
October 24: Sunderland 7 Oxford 9
October 25: Trafford 0 Oxford 5 (awarded)
November 1: Oxford 3 Blackburn 10
November 8: Oxford 6 Solihull 16
November 15: Blackburn 18 Oxford 4
November 22: Oxford 5 Bristol 9
November 28: Oxford 10 Trafford 7
November 29: Solihull 13 Oxford 2
December 6: Oxford 16 Stevenage 10
December 13: Oxford 10 Streatham 15
December 27: Oxford 2 Guildford 6
December 28: Basingstoke 7 Oxford 7
January 2: Bristol 12 Oxford 6
January 3: Trafford 12 Oxford 4
January 9: Oxford 6 Wightlink 9
January 10: Oxford 9 Solihull 8
January 13: Streatham 15 Oxford 6
January 17: Oxford 13 Sunderland 9
January 23: Blackburn 13 Oxford 3
January 31: Wightlink 12 Oxford 11
February 7: Bristol 13 Oxford 2
February 13: Sunderland 6 Oxford 12
February 14: Oxford 8 Bristol 15
February 21: Oxford 12 Basingstoke 7
February 28: Oxford v Chelmsford
March 7: Solihull v Oxford
March 13: Guildford v Oxford
March 14: Oxford v Trafford
March 21: Stevenage v Oxford
March 28: Oxford 12 Sunderland 15


Back to top