1991 - 1992 Season
English League Division 1 – 4th Position
| P | W | T | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|
| Oxford City Stars | 32 | 17 | 2 | 13 | 284 | 221 | 36 |
Top scorers
| P | G | A | Pts | Pims | |
|---|---|---|---|---|---|
| John Gravelle | 32 | 73 | 78 | 151 | 86 |
| Dan Prachar | 31 | 73 | 59 | 132 | 95 |
| Scott Gough | 29 | 61 | 43 | 104 | 60 |
| Derek Flint | 32 | 23 | 25 | 48 | 38 |
| Paul Donohoe | 30 | 23 | 20 | 3 | 36 |
| Dave Wilson | 32 | 4 | 30 | 34 | 65 |
| Doug Johnson | 26 | 8 | 17 | 25 | 4 |
| Darryl Morvan | 31 | 4 | 21 | 25 | 76 |
| Tim Steadman | 15 | 5 | 8 | 13 | 6 |
Also played: Martin Jeneway, Neil Fulton, Russell Mills, Jason Lester, Trevor Joseph, Peter Clarke, Andrew Medway, Mike Kellond (NM), Robert Foster, Daryl Williams, Dan Sweeney, Burt Richie, Bobby Brown, Mike Gummerson, Stephen Dunne, Stuart Cherry and Tim Joyce.
Fixtures
August 31: Milton Keynes 16 Oxford 2 (CM)
September 1: Oxford 7 Basingstoke 11 (C)
September 7: Basingstoke 19 Oxford 2 (C)
September 8: Oxford 3 Swindon 7 (C)
September 15: Streatham 13 Oxford 2 (C)
September 21: Swindon 16 Oxford 1 (C)
September 29: Oxford 10 Streatham 12 (C)
October 6: Oxford 20 Solihull 6
October 13: Oxford 17 Sunderland 2
October 19: Oxford 12 Haringey 0
October 26: Sheffield 9 Oxford 5
October 27: Haringey 3 Oxford 6
November 1: Medway 6 Oxford 6
November 9: Solent 10 Oxford 19
November 10: Oxford 6 Streatham 10 (at Streatham)
November 17: Chelmsford 5 Oxford 15
December 1: Streatham 8 Oxford 11
December 8: Oxford 3 Medway 12
December 14: Sunderland 6 Oxford 5
December 15: Solihull 5 Oxford 6
December 22: Oxford 11 Solent 5
December 29: Oxford 8 Medway 8
January 11: Solent 11 Oxford 9
January 12: Oxford 14 Streatham 7
January 18: Oxford 13 Oxford University 2 (TvG)
January 19: Chelmsford 9 Oxford 8
January 25: Sheffield 12 Oxford 2
January 26: Streatham 10 Oxford 2
February 1: Oxford 12 Chelmsford 5
February 2: Medway 8 Oxford 7
February 8: Oxford 8 Haringey 7
February 9: Oxford 10 Solihull 2
February 15: Sunderland 5 Oxford 8
February 16: Solihull 5 Oxford 1
February 23: Oxford 6 Sheffield 9
February 29: Oxford 4 Sheffield 7
March 1: Oxford 19 Sunderland 9
March 8: Oxford 7 Solent 4
March 14: Oxford 7 Chelmsford 9
March 15: Haringey 7 Oxford 10
March 28: Streatham 8 Oxford 5 (P-O)
March 29: Oxford 4 Medway 7 (P-O)
April 4: Medway 7 Oxford 2 (P-O)
April 11: Oxford v Trafford (P-O)
April 12: Trafford v Oxford (P-O)
April 19: Oxford v Streatham (P-O)
