1990 / 1991 Season

English League Division 1 - Champions

P W T L F A Pts
Oxford City Stars 28 23 0 5 242 111 46

Top scorers

P G A Pts Pims
Dan Prachar 28 77 64 141 42
Don Jamieson 28 55 71 126 14
Scott Gough 28 57 43 100 16
Peter Clarke 27 11 13 24 18
Dave Wilson 28 1 22 23 26
Paul Donohoe 28 8 14 22 6
Barry Evans 28 13 7 20 16
Tim Steadman 26 7 10 17 26
Darryl Morvan 27 1 15 16 58
Doug Johnson 25 5 7 12 2
Neil Fulton 27 7 4 11 6

Also played: Martin Gamsby, Andrew Medway, Rob Blakemore, Stuart Thomas (NM), John Matassa (NM), Trevor Joseph, Richard Stone, Tim Joyce, Daryl Williams, Peter Skala, Kevin Dunne, Jason Lester, Dave Henry and James Schall

Tim Steadman also played for Cardiff Devils and was a former player on the European squash tour - he managed to injure many players on the squash court if not on the ice (including Steve Moria - former Cardiff Devil and now Basingstoke Bison supremo).

Fixtures

September 1: Sunderland 5 Oxford 17 (C)
September 2: Sheffield 2 Oxford 14 (C)
September 9: Oxford 4 Haringey 4 (C)
September 16: Oxford 14 Milton Keynes 6 (C)
September 23: Chelmsford 2 Oxford 11 (C)
September 30: Oxford 14 Richmond 3 (C)
October 6: Milton Keynes 5 Oxford 5 (C)
October 7: Oxford 4 Chelmsford 8 (C)
October 13: Haringey 4 Oxford 4 (C)
October 14: Oxford 8 Sheffield 6 (C)
October 21: Richmond 4 Oxford 11 (C)
October 27: Oxford 5 Sunderland 0 (awarded) (C)
October 28: Oxford 3 Blackburn 6 (CM)
November 3: Haringey 3 Oxford 8
November 4: Oxford 5 Blackburn 6
November 10: Oxford 6 Richmond 4
November 17: Chelmsford 3 Oxford 7
November 18: Oxford 11 Ice Hockey International 2 (CM)
November 25: Oxford 11 Haringey 2
December 1: Sunderland 2 Oxford 14
December 2: Sheffield 2 Oxford 3
December 9: Oxford 5 Milton Keynes 6
December 16: Blackburn v Oxford - postponed
December 23: Richmond 4 Oxford 8
December 30: Oxford 9 Haringey 1
January 5: Oxford 9 Sheffield 3
January 6: Haringey 3 Oxford 11
January 12: Oxford 15 Sunderland 3
January 13: Chelmsford 7 Oxford 3
January 19: Oxford 16 Oxford University 2 (TvG)
January 27: Oxford 9 Milton Keynes 4
January 20: Sheffield 2 Oxford 7
February 3: Oxford 15 Sheffield 4
February 5: Oxford 10 Swindon 0 (CM)
February 9: Richmond 7 Oxford 11
February 10: Oxford 13 Richmond 2
February 14: Milton Keynes 3 Oxford 6
February 17: Oxford 8 Chelmsford 6
February 24: Oxford 11 Sunderland 6
March 2: Sunderland 3 Oxford 6
March 3: Blackburn 4 Oxford 10
March 9: Milton Keynes 7 Oxford 6
March 17: Oxford 11 Blackburn 5
March 24: Oxford 12 Chelmsford 4
April 6: Lee Valley 3 Oxford 5 (P-O)
April 13: Glasgow 8 Oxford 9 (P-O)
April 14: Oxford 3 Lee Valley 5 (P-O)
April 21: Oxford v Glasgow (P-O)


Back to top