1988 / 1989 Season
Posted September 26th, 2007 by admin
September 10: Basingstoke Beavers 14 Oxford 16 (C)
September 11: Oxford 7 Bracknell Bees 8 (C)
September 18: Oxford 8 Chelmsford Chieftains 5 (C)
September 22: Bracknell Bees 14 Oxford 7 (C)
September 25:Oxford 6 Basingstoke Beavers 7 (C)
October 2: Chelmsford Chieftains 12 Oxford 7 (C)
October 8: Swindon Wildcats 13 Oxford 7 (CM)
October 9: Humberside Seahawks 13 Oxford 7
October 15: Oxford 19 Peterborough Titans 10
October 16:Oxford 13 Solihull Knights 9
October 22: Basingstoke Beavers 11 Oxford 2
October 23: Oxford 8 Chelmsford Chieftains 4
October 30:Bracknell Bees 3 Oxford 11
November 5: Birmingham Eagles 4 Oxford 21
November 6: Oxford 12 Humberside Seahawks 6
November 12: Oxford 12 Bracknell Bees 9
November 27: Oxford 18 Basingstoke Beavers 11
December 4: Solihull Knights 7 Oxford 25
December 11: Chelmsford Chieftains 4 Oxford 5
December 18: Peterborough Titans 9 Oxford 20
January 2: Birmingham Eagles 10 Oxford 13
January 8: Oxford 5 Humberside Seahawks 9
January 15: Oxford 17 Basingstoke Beavers 6
January 21: Oxford 13 Oxford University 3 (TvG)
January 22: Oxford 26 Birmingham Eagles 6
January 29: Bracknell Bees 12 Oxford 10
February 12: Oxford 3 Bracknell Bees 12
February 19: Oxford 18 Peterborough Titans 11
February 26: Humberside Seahawks 13 Oxford 4
March 4: Basingstoke Beavers 9 Oxford 9
March 5: Oxford 2 Chelmsford Chieftains 2
March 12: Peterborough Titans 9 Oxford 16
March 18: Oxford 27 Solihull Knights 6
March 19 Chelmsford Chieftains 3 Oxford 5
March 26: Oxford v Birmingham Eagles
March 27: Solihull Knights v Oxford
English League Division 1 - 3rd position
| P | W | T | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|
| Oxford City Stars | 28 | 20 | 2 | 6 | 368 | 225 | 42 |
Top scorers
| P | G | A | Pts | Pims | |
|---|---|---|---|---|---|
| Rick Smith | 25 | 150 | 78 | 228 | 12 |
| Mike Fafard | 20 | 88 | 104 | 192 | 52 |
| Paul Simpson | 28 | 41 | 78 | 119 | 57 |
| Dave Wilson | 27 | 4 | 47 | 51 | 51 |
| Tim Steadman | 20 | 12 | 36 | 48 | 26 |
| Peter Clarke | 24 | 11 | 33 | 44 | 50 |
| Paul Donohoe | 27 | 11 | 22 | 33 | 26 |
| John Johnson | 24 | 13 | 10 | 23 | 6 |
| Trevor Joseph | 23 | 5 | 12 | 17 | 47 |
| Mike Iverson | 22 | 8 | 6 | 14 | 47 |
| Darryl Morvan | 24 | 1 | 12 | 13 | 12 |
| Mike Turner | 22 | 6 | 5 | 11 | 2 |
| Jon Minoli | 17 | 0 | 11 | 11 | 28 |
Also played: Gary Plaistow, Ben Butler, John Tague (NM), Doug Johnson, Paul Nye, Carl Warnock, Ian Wotherspoon.
Yes, that is Gary Plaistow the referee.
Paul Simpson went on to play for Humberside Seahawks (now Hull Thunder) and now coaches Kingston Jets (with occasional help from Peter Clarke - at least that's what Peter said the last time I saw him) in the ENHL North. Doug Johnson was a local junior who played first line for Great Britain under 16s and played for the Stars from the age of 15 until he went to Sheffield University.
Click here to see the lads.
Fixtures
September 4: Oxford 8 Swindon Wildcats 11 (CM)September 10: Basingstoke Beavers 14 Oxford 16 (C)
September 11: Oxford 7 Bracknell Bees 8 (C)
September 18: Oxford 8 Chelmsford Chieftains 5 (C)
September 22: Bracknell Bees 14 Oxford 7 (C)
September 25:Oxford 6 Basingstoke Beavers 7 (C)
October 2: Chelmsford Chieftains 12 Oxford 7 (C)
October 8: Swindon Wildcats 13 Oxford 7 (CM)
October 9: Humberside Seahawks 13 Oxford 7
October 15: Oxford 19 Peterborough Titans 10
October 16:Oxford 13 Solihull Knights 9
October 22: Basingstoke Beavers 11 Oxford 2
October 23: Oxford 8 Chelmsford Chieftains 4
October 30:Bracknell Bees 3 Oxford 11
November 5: Birmingham Eagles 4 Oxford 21
November 6: Oxford 12 Humberside Seahawks 6
November 12: Oxford 12 Bracknell Bees 9
November 27: Oxford 18 Basingstoke Beavers 11
December 4: Solihull Knights 7 Oxford 25
December 11: Chelmsford Chieftains 4 Oxford 5
December 18: Peterborough Titans 9 Oxford 20
January 2: Birmingham Eagles 10 Oxford 13
January 8: Oxford 5 Humberside Seahawks 9
January 15: Oxford 17 Basingstoke Beavers 6
January 21: Oxford 13 Oxford University 3 (TvG)
January 22: Oxford 26 Birmingham Eagles 6
January 29: Bracknell Bees 12 Oxford 10
February 12: Oxford 3 Bracknell Bees 12
February 19: Oxford 18 Peterborough Titans 11
February 26: Humberside Seahawks 13 Oxford 4
March 4: Basingstoke Beavers 9 Oxford 9
March 5: Oxford 2 Chelmsford Chieftains 2
March 12: Peterborough Titans 9 Oxford 16
March 18: Oxford 27 Solihull Knights 6
March 19 Chelmsford Chieftains 3 Oxford 5
March 26: Oxford v Birmingham Eagles
March 27: Solihull Knights v Oxford
