Roster
Posted August 12th, 2008 by Kate
Team Roster for the Under 16s 2007-2008 Season
| Name | No. | Position |
| Ryan Bollweg (A) | 74 | NM/D |
| Hal Davidson | 14 | D |
| Joseph Eldridge | 12 | F |
| Josh Florey (C) | 50 | F |
| Lara Wood | 6 | F |
| Gemma Kellond | ||
| Sam Jordan | 8 | NM |
| Ben Chandler | 5 | D |
| Mark Third | 9 | F |
| Paige Simmonds | 18 | F |
| Peter Endicott | 1 | NM |
| Josh Oliver (A) | 7 | F |
| Christopher Gill | 26 | F |
| Warren Jones | 17 | F |
| Liam McLaughlin | F | |
| Matthew Spacksman | 11 | F |
| Jake Willis | 88 | F |
| Nevy Baze | 20 | F |
